Population
Total active citizens: | 51 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 AFN |
Regions
Region | Resource |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 10% | 5% |
Grain | 0% | 10% | 5% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 10% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 3% | 10% | 5% |
House | 3% | 10% | 5% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
679.36 AFN |
51.60 SUR |
1.00 AUD |
0.88 Gold |
Building stock